
| Brand | Carrier |
|---|---|
| Model | CAI18ES3R30F0 |
| Energy Efficiency | 3 star rating |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1058.16 Kilowatt Hours |
| Noise Level | 37 dB |
| Installation Type | Split System |
| Form Factor | Mini-Split |
| Special Features | Dust Filter, Air Purification Filter, Dehumidifier |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1750 Watts |
| Certification | Energy Star |
| Material | ABS |
| Included Components | 1N IDU(Including mounting plate),1N ODU,1N Interconnecting Pipe,1N Interconnecting Wire,1N Remote,2N Battery,1N Manual(Warranty Card is part of manual) |
| Batteries Required | No |
| Manufacturer | Carrier Midea India Private Limited |
| Country of Origin | India |
Comments
Post a Comment